Plaza South, Suite 100
| Population | ||
|---|---|---|
| 2010 | 90,272 | |
| 2000 | 94,643 | |
| 1990 | 96,246 | |
U.S. Census Bureau |
||
| 2006-2008 American Community Survey 3-Year Estimates Data Profile Highlights |
||
| Social Characteristics | Lawrence Co. | U.S. |
| Average household size | 2.47 | 2.61 |
| Average family size | 3.02 | 3.20 |
| Population 25 years and over | 63,228 | 197,794,576 |
| High school graduate or higher | 85.9% | 84.5% |
| Bachelor's degree or higher | 18.1% | 27.4% |
| Civilian veterans (civilian population 18 years and over) |
11.9% | 10.1% |
| Disability status (population 5 years and over) |
(X) | (X) |
| Foreign born | 1.1% | 12.5% |
| Male, Now married, except separated (population 15 years and over) |
55.2% | 52.2% |
| Female, Now married, except separated (population 15 years and over) |
49.4% | 48.2% |
| Speak a language other than English at home (population 5 years and over) | 4.7% | 19.6% |
| Household population | 88,327 |
293,015,322 |
| Group quarters population | (X) | (X) |
| Economic Characteristics | Lawrence Co. | U.S. |
| In labor force (population 16 years and over) |
58.9% | 65.2% |
| Mean travel time to work in minutes (workers 16 years and over) |
21.3 | 25.3 |
| Median household income (in 2007 inflation-adjusted dollars) |
42,253 | 52,175 |
| Median family income (in 2007 inflation-adjusted dollars) |
51,349 | 63,211 |
| Per capita income (in 2007 inflation-adjusted dollars) |
21,535 | 27,466 |
| Families below poverty level | 10.6% | 9.6% |
| Individuals below poverty level | 13.1% | 13.2% |
| Housing Characteristics | Lawrence Co. | U.S. |
| Total housing units | 40,401 | |
| Occupied housing units | 88.7% | 88.0% |
| Owner- Occupied housing units | 78.2% | 67.1% |
| Renter-occupied housing units | 21.8% | 32.9% |
| Vacant housing units | 11.3% | 12.0% |
| Owner-occupied homes | 28,002 | |
| Median value (dollars) | 88,900 | 192,400 |
| Median of selected monthly owner costs | ||
| With a mortgage (dollars) | 1,066 | 1,508 |
| Not mortgaged (dollars) | 409 | 425 |
| ACS Demographic Estimates | Lawrence Co. | U.S. |
| Total population | 90,272 | 301,237,703 |
| Male | 47.6% | 49.3% |
| Female | 52.4% | 50.7& |
| Median age (years) | 42.2 | 36.7 |
| Under 5 years | 5.2% | 6.9% |
| 18 years and over | 78.7% | 75.5% |
| 65 years and over | 18.4% | 12.6% |
| One race | 98.4% | 97.8% |
| White | 94.4% | 74.3% |
| Black or African American | 3.7% | 12.3% |
| American Indian and Alaska Native | .1% | 0.8% |
| Asian | .1% | 4.4% |
| Native Hawaiian & Other Pacific Islander | 0 | 0.1% |
| Some other race | .1% | 5.8% |
| Two or more races | 1.6% | 2.2% |
| Hispanic or Latino (of any race) | .8% | 15.1% |
Source: U.S. Census Bureau, 2006-2008
|
||