Plaza South, Suite 100
Lawrence County is populated by family-oriented people who share traditional values and enjoy an excellent quality of life due to a low cost of living and easy access to both out-door and cultural recreational opportunities located conveniently between Pittsburgh and Cleveland, and offers an excellent labor force of experienced workers.
| Overview | ||
|---|---|---|
| Land Area in Square Miles1 | 360.5 | |
| Persons Per Square Mile2 | 250.4 | |
| Percent Urban3 | 58.9% | |
| Percent Rural3 | 41.1% | |
|
||
| Population | ||
| 2009 | 90,272 | |
| 2000 | 94,643 | |
| 1990 | 96,246 | |
U.S. Census Bureau, 2008 Population Estimates, Census 2000, 1990 Census |
||
| Income | County | Pennsylvania |
| Per Capita Personal Income1 | $29,526 | $38,793 |
| Total Personal Income (in thousands)1 | $2,678,454 | $481,806,170 |
| Median Household Income (1999 Dollars)2 | $33,152 | $40,106 |
| Median Family Income (1999 Dollars)2 | $41,463 | $49,148 |
|
||
There are 27 municipalities in Lawrence County; the City of New Castle being its county seat. Under Pennsylvania law, there are four types of incorporated municipalities: cities, boroughs, townships, and, in at most two cases, towns. The following cities, boroughs and townships are located in Lawrence County: